FINANCIAL INFORMATION FOR INTERSEMESTER (JUNE – JULY 2020)
JUNE TO JULY 2020
| SCHEDULE OF FEES | Units | Dormitory | Cottage | Off-Campus/Villager | 
| Tuition Fees (609.58/unit) | 9 | 5,486.22 | 5,486.22 | 5,486.22 | 
| Flexible Learning fee (305.00/unit) | 2,745.00 | 2,745.00 | 2,745.00 | |
| Admission Fee | 1,500.00 | 1,500.00 | 1,500.00 | |
| Accident Insurance | 115.00 | 115.00 | 115.00 | |
| Cottage Fee | 1,000.00 | |||
| Laundry | 100.00 | |||
| Dorm: Ordinary Room | 2,400.00 | |||
| Special Room | 3,600.00 | |||
| Cafeteria: Men | 5,500.00 | |||
| Ladies | 5,000.00 | |||
| Total Male: | ||||
| Ordinary Room | 17,846.22 | |||
| Special Room | 19,046.22 | |||
| Total Female: | ||||
| Ordinary Room | 17,346.22 | |||
| Special Room | 18,546.22 | |||
| Cottager | 10,846.22 | |||
| Off-Campus/Villager | 9,846.22 | 
PLEASE TAKE A NOTE
 
1. Mode of Payment: 50% upon enrolment and 50% during the final exam.
2. For MAED students, the tuition fee is P1,219.16/unit. The rest of the fees remain the same.
You may deposit your payment to CPAC’s savings bank accounts: BDO 00297012946-5 or Metro Bank 002-300020801-9. Please email your deposit slip as “PROOF OF PAYMENT” and indicate the name of your student.
Email Address: dsf@cpac.edu.ph
Telephone: 034-704-1004 local 104
Cellphone: 09228717994 (Anselma Macalipay)
Internet tickets are available according to need.
			GENERAL FINANCIAL INFORMATION
Academic Year 2020 - 2021
| SCHEDULE OF FEES | Dormitory | Cottage | Off-Campus/Villager | 
| 28 units | Up to 18 units | Up to 18 units | |
| Tuition Fees ( 609.58/unit) | 17,068.24 | 10,972.44 | 10,972.44 | 
| Laboratory Fees: Depend on Subjects taken | |||
| General Fees | 5,437.94 | 5,437.94 | 5,437.94 | 
| Miscellaneous Fees (New Student) | 2,069.16 | 2,069.16 | 2,069.16 | 
| Miscellaneous Fees (Old Student) | 1,355.90 | 1,355.90 | 1,355.90 | 
| Insurance | 115.00 | 115.00 | 115.00 | 
| Laundry | 300.00 | ||
| Dorm: | |||
| Ordinary Room | 6,000.00 | 1,250.00 | |
| Special Room | 9,000.00 | ||
| Cafeteria: | |||
| Men | 16,000.00 | ||
| Ladies | 15,000.00 | ||
| Total: | |||
| Male Ordinary Room | 48,065.24 | 19,844.54 | 19,844.54 | 
| Male Special Room | 52,065.24 | ||
| Female Ordinary Room | 47,346.24 | ||
| Female Special Room | 51,346.24 | 
Schedule of Payments
| Schedule of Payments | Dormitory | Cottage | Villager | 
| During enrollment | 15,000.00 | 7,000.00 | 7,000.00 | 
| Prelim Exam | 9,000.00 | 3,500.00 | 3,500.00 | 
| Midterm Exam | 9,000.00 | 3,500.00 | 3,500.00 | 
| Pre-final Exam | 9,000.00 | 3,500.00 | 3,500.00 | 
| Final Exam | Balance | Balance | Balance | 
| Note: Laboratory charges are not included in this schedule. | 
For Students with Educational Aid
| During enrollment | 10,000.00 | 
| Prelim Exam | 3,500.00 | 
| Midterm Exam | 3,500.00 | 
| Pre-final Exam | 3,500.00 | 
| Final Exam | Balance | 
Acceptance fee for Foreign Students 1000 US Dollars
Please Take Note
You may deposit your payment to CPAC Savings Account:
BDO: 002970129465
Metro Bank: 002-300020801-9
Please email your deposit slip as your “PROOF OF PAYMENT” and indicate the name of your student.
Email Address: dsf@cpac.edu.ph
Messenger Account: Anselma Macalipay
			