Tentative Course Offerings for First Semester (AY 2020 - 2021)
School of Arts, Sciences, and Education
COURSE NO. | SUBJECT | SECTION | UNITS | ROOM | TEACHER | TIME | DAY | WEEK |
|
|
SP-MATH411 | Action Research in Math Education | 3 | I Chua | 4 | ||||||
CEC-MATH414 | Analytic Geometry And Introductory Calculus | 3 | I Chua | 4 | ||||||
MUPP203 | Applied Major Piano 6a | 1 | H Cerna | 2 | ||||||
MUPP305 | Applied Major Piano 7a | 1 | H Cerna | 3 | ||||||
MUPP101 | Applied Major: 5a | 1 | H Cerna | 1 | ||||||
MUPM101 | Applied Minor 1: Piano/Guitar | 1 | R Barrera | 1 | ||||||
MUPM203 | Applied Minor 3: Piano/Guitar | 1 | R Barrera | 2 | ||||||
MUPM305 | Applied Minor 5: Voice/Other Instruments | 1 | R Barrera | 3 | ||||||
MUPPM101 | Applied Minor I: Voice/Other Instruments | 1 | H Cerna | 2 | ||||||
MUPPM203 | Applied Minor III: Voice/Other Instruments | 2 | H Cerna | 3 | ||||||
SP-MAPEH319 | Aquatics | 3 | S Antad | 3 | ||||||
GE-HUMN412 | Art Appreciation | 3 | S Antad | 4 | ||||||
PROFED2106 | Assessment in Learning 1 | 3 | EJ Maglana | 2 | ||||||
SP-MAPEH325 | Athletics, Individual, Dual and Combative Sports | 3 | S Antad | 3 | ||||||
BIOL1 | Botany | 5 | Depillo/Banaban | 1 | ||||||
PROFED3110 | Building and Enhancing New Literacies Across the Curriculum | 3 | EJ Maglana | 3 | ||||||
EDMATH2107 | Calculus 1 with Analytic Geometry | 4 | I Chua | 2 | ||||||
EDMATH3114 | Calculus 3 | 3 | I Chua | 3 | ||||||
SP-MATH410 | Calculus II | 3 | I Chua | 4 | ||||||
ENGALL2101 | Campus Journalism | 3 | R Campos | 2 | ||||||
CHEM2 | Chemical Biology II (Analytical Method) | 3 | E Gulfan | 2 | ||||||
MUTH306 | Choral Arranging | 1.5 | RC Vidal | 3 | ||||||
SP-MAPEH418 | Choral Works and Conducting | 3 | J Toledo | 4 | ||||||
MUPC101 | Chorus Class 1 | 1 | W Silvestre | 1 | ||||||
MUPC203 | Chorus Class III | 1 | W Silvestre | 2 | ||||||
MUPC305 | Chorus Class V | NC | W Silvestre | 3 | ||||||
MUPC407 | Chorus Class VII | NC | W Silvestre | 4 | ||||||
RLG3 | Christian Beliefs and Spiritual Gifts | 3 | SOT | 2 | ||||||
EDMATH1101 | College and Advanced Algebra | 3 | A Arcenal | 1 | ||||||
MUCO301 | Conducting 1: Choral | 2 | W Silvestre | 3 | ||||||
ENGLIT3106 | Contemporary, Popular and Emergent Literature | 3 | MM Inapan | 3 | ||||||
3 | ||||||||||
3 | ||||||||||
School of Business and Accountancy
COURSE NO. | SUBJECT | SECTION | UNITS | ROOM | TEACHER | TIME | DAY | WEEK |
|
|
ACCT304 | Accounting for Governement and Non-Profit Organizations | 3 | Act Rm22 | C Doroy | 10:30-12:00 | MW | 3 | |||
AE 320 | Accounting Research Methods | 3 | Act Rm22 | C Doroy | 9:00-10:30 | MW | 3 | |||
OAC5 | Administrative Office Procedures and Management | 3 | Typing Rm | S Ladanio | 10:00-11:30 | TTh | 2 | |||
ACCT305 | Auditing and Assurance: Concepts and Applications 1 | 3 | Act Rm21 | SJ Samijon | 10:00-11:30 | TTh | 3 | |||
PRO1 | Banking and Financial Institutions | 3 | Act Rm21 | W Ladanio | 1:30-3:00 | MW | 1 | |||
BA3 | Basic Microeconomics | 3 | Act Rm22 | EG Octavio | 4:30-6:00 | MW | 2 | |||
BA2 | Business Law (Obligations and Contracts) | 3 | Act Rm21 | R Ymballa | 7:00-10:00 | Sun | 2 | |||
BA5 | Business Research | 3 | Act Rm22 | C Doroy | 9:00-10:30 | MW | 3 | |||
RLG 3 | Christian Beliefs and Spiritual Gifts | 3 | TBA | 2 | ||||||
NSTP101 | Civil Welfare Training Service 1 | 3 | G Severre | 1 | ||||||
AE101 | Conceptual Frameworks and Accounting Standards | 3 | Act Rm21 | EG Octavio | 7:30-9:00 | MW | 1 | |||
PRE1 | Cooperative Management | 3 | Act Rm22 | EG Octavio | 3:00-4:30 | MW | 2 | |||
EFMG410 | Cooperative Management | 3 | Act Rm22 | EG Octavio | 3:00-4:30 | MW | 4 | |||
OAC5 | Customer Relations | 3 | Typing Rm | S Ladanio | 10:30-12:00 | MW | 2 | |||
RLG1 | Daniel and Revelation | 3 | TBA | 1 | ||||||
PRO5 | Distribution Management | 3 | Act Rm21 | PR Arevalo | 4:00-5:30 | TTh | 3 | |||
SUP1 | English Tutorials | NC | TBA | 1 | ||||||
GEEF1 | Environmental Science | 3 | TBA | 1 | ||||||
GEC7 | Ethics | 3 | TBA | 2 | ||||||
FMGT301 | Finacial Management | 3 | Act Rm21 | PR Arevalo | 2:30-4:00 | TTh | 4 | |||
AE102 | Financial Accounting and Reporting | 3 | Act Rm21 | EG Octavio | 9:00-10:30 | MW | 1 | |||
AE318 | Financial Markets | 3 | Act Rm21 | EG Octavio | 7:00-8:30 | TTh | 3 | |||
OAC1 | Foundations of Shorthand | 5 | Act. Rm22 | S Ladanio | 8:30-10:00, 4:00-5:30 | TTh | 1 | |||
MNAG301 | Human Resource Management | 3 | Act Rm21 | J Macalipay | 1:00-2:30 | TTh | 4 | |||
AE208 | Income Taxation | 3 | Act Rm22 | PR Arevalo | 10:00-11:30 | TTh | 2 | |||
PE3 | Individual/Dual Sports | 2 | G Severre | 2 | ||||||
OAC9 | Integrated Software Applications | 3 | Comp Rm | W Ladanio | 8:30-10:00 | TTh | 3 | |||
AE209 | Intermediate Accounting 3 | 3 | Act Rm22 | SJ Samijon | 7:00-8:30 | TTh | 2 | |||
AE210 | International Business and Trade | 3 | Act Rm21 | PR Arevalo | 10:30-12:00 | MW | 2 | |||
BA4 | International Trade and Agreements | 3 | Act Rm21 | PR Arevalo | 3:00-4:30 | MW | 3 | |||
OAC10 | Internet Research for Business | 3 | Act Rm22 | C Doroy | 9:00-10:30 | MW | 3 | |||
AE211 | IT Application Tools in Business | 3 | TBA | 2 | ||||||
OAC2 | Keyboarding and Documents Processing | 3 | Typing Rm/ Comp Rm | S Ladanio | 9:00-10:30 | MW | 1 | |||
GEEF1 | Komunikasyon sa Akademikong Filipino | 3 | TBA | 3 | ||||||
AE207 | Law on Obligations and Contracts | 3 | Act Rm21 | R Ymballa | 7:00-10:00 | Sun | 2 | |||
OAE2 | Legal Office Procedures | 3 | Typing Rm | S Ladanio | 3:00-4:30 | MW | 3 | |||
RLG1 | Life and Teachings of Jesus | 3 | TBA | 1 | ||||||
OAC8 | Machine Shorthand 1 | 3 | Typing Rm | S Ladanio | 4:30-6:00 | MW | 3 | |||
PRO2 | Marketing Management | 3 | Act Rm21 | J Macalipay | 2:30-4:00 | TTh | 2 | |||
GEC3 | Mathematics in the Modern World | 3 | G Entima | 1 | ||||||
GEEF3 | Philippine Literature | 3 | TBA | 2 | ||||||
RLG5 | Philosophy of SDA Education | 3 | TBA | 3 | ||||||
PRO1 | Prefessional Salesmanship | 3 | Act Rm21 | EG Octavio | 1:00-2:30 | TTh | 1 | |||
GEC2 | Readings in Philippine History | 3 | LD Bernardino | 10:30-12:00 | MW | 1 | ||||
AE321 | Regulatory Framework and Legal Isuues in Business | 3 | Act Rm21 | R Ymballa | 10:00-1:00 | Sun | 3 | |||
SOSC411 | Rizal: His Life, Works and Writings | 3 | TBA | 4 | ||||||
GEC9 | Rizal’s Life and Works | 3 | TBA | 3 | ||||||
GEC6 | Science, Technology and Society | 3 | TBA | 2 | ||||||
PE1 | Self-Testing Activites | 2 | G Severre | 1 | ||||||
SOSC313 | Society and Culture with Family Planning | 3 | TBA | 4 | ||||||
PRO5 | Special Topics in Financial Management | 3 | Act Rm21 | PR Arevalo | 4:30-6:00 | MW | 3 | |||
AE319 | Strategic Cost Management | 3 | Act Rm21 | PR Arevalo | 8:30-10:00 | TTh | 3 | |||
CBM1 | Strategic Financial Management | 3 | Act Rm22 | SJ Samijon | 1:30-3:00 | MW | 3 | |||
CBME301 | Strategic Management | 3 | Act Rm22 | SJ Samijon | 7:30-9:00 | MW | 3 | |||
GEC 1 | Understanding the Self | 3 | A Amarilla | 7:30-9:00 | MW | 1 | ||||
WOED3 | Work Education (Trade or Skills) | 2 | TBA | 3 | ||||||
WOED 1 | Work Education 1 (Philosophy of Work) | 2 | J Gallego | 1 |
School of Engineering and Technology
COURSE NO. | SUBJECT | SECTION | UNITS | ROOM | TEACHER | TIME | DAY | WEEK |
|
|
IS302 | Analysis of Technical Requirements | 3 | ComLab1 | J Arces | 10:00-11:30 | MW | 4 | |||
HUMM151 | Art Appreciation / Education | 3 | TBA | 4 | ||||||
MATH 101 | Basic Mathematics for ECE | 3 | I Chua | 9:30-11:30 | MW | 1 | ||||
AGRI401 | Basic of Project Study and Devleopment (2/1) | 3 | C Jardeniano | 4 | ||||||
DM103 | Business Process Management | 3 | ComLab2 | EG Sunico | 1:00-2:30 | MW | 3 | |||
MATH 1E | Calculus 1 | 6 | I Chua | 1:00-4:00 | TTH | 1 | ||||
MATH131 | Calculus 1 A | A | 4 | P Minel | 1 | |||||
MATH131 | Calculus 2 B | B | 4 | P Minel | 1 | |||||
IS502 | Capstone Project | 3 | ComLab2 | R Jangit | 10:30-12:00 | TTH | 4 | |||
CHEM111 | Chemistry for Engineers A | A | 4 | E Gulfan | 1 | |||||
CHEM111 | Chemistry for Engineers B | B | 4 | E Gulfan | 1 | |||||
CHEM1E | Chemistry for Enginners | 4 | E Gulfan | 8:30-11:30 | TTH | 1 | ||||
RLG3 | Christian Beliefs and Spiritual Gifts | 3 | TBA | 2 | ||||||
ECEC1 | Circuits 1 | 4 | Lec | F Linatan | 9:00-12:00 | TTH | 2 | |||
CEBS101 | Civil Engineering Orientation A | A | 2 | H Pasuquin | 1 | |||||
CEBS101 | Civil Engineering Orientation B | B | 2 | H Pasuquin | 1 | |||||
CEPL510 | Civil Engineering Project 1 (Proposal) | 2 | R Melliza | 5 | ||||||
CERV515 | Civil Engineering Review 1 | 3 | H Pasuquin | 5 | ||||||
MATH111 | College Algebra A | A | 3 | P Minel | 1 | |||||
MATH111 | College Algebra B | B | 3 | P Minel | 1 | |||||
CADR211 | Computer Aided Drafting A | A | 1 | R Wales | 2 | |||||
CADR211 | Computer Aided Drafting B | B | 1 | R Wales | 2 | |||||
CC102 | Computer Programming 1 | 3 | ComLab3 | W Ladanio | 8:30-11:00 | TTH | 1 | |||
CAD1 | Computer-Aided Drafting for ECE | 1 | Lab | F Linatan | 9:00-12:00 | F | 2 | |||
CEPC341 | Construction Materials and Testing | 3 | H Pasuquin | 3 | ||||||
CEPC540 | Construction Method and Project Management | 4 | E Reyno | 5 | ||||||
CC104 | Data Structures and Algorithm | 3 | ComLab3 | R Jangit | 1:00-3:30 | MW | 2 | |||
MATH271 | Differential Equation A | A | 3 | P Minel | 2 | |||||
MATH271 | Differential Equation B | B | 3 | P Minel | 2 | |||||
MATH4E | Differential Equations | 3 | Engg | 2 | ||||||
IS303 | Digital Media Development | 3 | ComLab3 | W Ladanio | 1:00-3:30 | TTH | 4 | |||
ECE1 | Electromagnetics | 4 | Lec | F Linatan | 1:00-3:00 | MW | 2 | |||
ECE2 | Electronics 1: Electronic Devices and Circuits | 4 | Lab | F Linatan | 1:00-4:00 | TTH | 2 | |||
EEW1 | Electronics Engineering Workshop 1 | 2 | Lab | I Chua | 3:00-5:00 | MW | 1 | |||
EEW1 | Electronics Engineering Workshop 1 | 2 | Lab | I Chua | 3:00-5:00 | MW | 2 | |||
MATH3E | Engineering Data Analysis | 3 | H Pasuquin | 7:30-9:00 | MW | 1 | ||||
MATH281 | Engineering Data Analysis A | A | 3 | H Pasuquin | 2 | |||||
MATH281 | Engineering Data Analysis B | B | 3 | H Pasuquin | 2 | |||||
GEES2 | Engineering Economics | 3 | Engg | 9:00-10:30 | MW | 2 | ||||
CEBS221 | Engineering Economy A | A | 3 | R Melliza | 2 | |||||
CEBS221 | Engineering Economy B | B | 3 | R Melliza | 2 | |||||
EUTL311 | Engineering Utilities 1 | 3 | R Wales | 3 | ||||||
EUTL321 | Engineering Utilities 2 | 3 | R Wales | 3 | ||||||
IS105 | Enterprise Architecture | 3 | ComLab3 | EG Sunico | 3:30-6:00 | TTH | 3 | |||
GEC 7 | Ethics | 3 | TBA | 2 | ||||||
GEEF 1 | Filipino 1 – Komunikasyon sa Academikong Filipino | 3 | TBA | 2 | ||||||
GEEF 3 | Filipino 3 – Philippine Literature | 3 | TBA | 3 | ||||||
CEPL211 | Fundamentals of Surveying A | A | 4 | R Wales | 2 | |||||
CEPL211 | Fundamentals of Surveying B | B | 4 | R Wales | 2 | |||||
CRPROT3 | General Physiology and Toxicology (2/1) | 3 | C Jardeniano | 2 | ||||||
CEGE512 | Geotechnical Engineering 2 (Foundation Engineering) | 4 | R Melliza | 5 | ||||||
CEHR331 | Highway and Railroad Engineering | 3 | R Wales | 3 | ||||||
PE3 | Individual/Dual Sports and Games | 2 | TBA | 2 | ||||||
CC105 | Information Management | 3 | ComLab3 | R Jangit | 3:30-6:00 | MW | 3 | |||
AGRI 1 | Introduction to Agriculture | 1 | J Gallego | 1 | ||||||
ANSCI1 | Introduction to Animal Science (2/1) | 3 | C Jardeniano | 2 | ||||||
CC101 | Introduction to Computing | 3 | ComLab3 | R Jangit | 7:30-10:00 | MW | 1 | |||
AGRI2 | Introduction to Organic Agriculture | 3 | J Gallego | 2 | ||||||
IS106 | IS Project Management 1 | 3 | ComLab2 | R Jangit | 9:00-10:30 | TTH | 3 | |||
ADVO5 | IT Audit and Controls | 3 | ComLab2 | W Ladanio | 10:00-11:30 | MW | 3 | |||
IS103 | IT Infrastructure and Network Technologies | 3 | ComLab1 | J Arces | TTH 9:00-11:30 | 2 | ||||
RLG1 | Life and Teachings of Jesus | 3 | TBA | 1 | ||||||
GEC9 | Life and Works of Rizal | 3 | TBA | 3 | ||||||
GEC3 | Mathematics in the Modern World | 3 | TBA | 1 | ||||||
NSTP1 | National Service Training Program 1 | 3 | TBA | 1 | ||||||
CHEM 1 | Organic Chemistry | 3 | E Gulfan | 1 | ||||||
DM101 | Organization and Management Concepts | 3 | ComLab2 | R Jangit | 7:30-9:00 | TTH | 2 | |||
PE1 | PE1: Self-Testing Activities | 2 | TBA | 1 | ||||||
PE3 | PE2: Individual and Dual Sports | 2 | TBA | 2 | ||||||
RLG5 | Philosophy of SDA Education | 3 | TBA | 3 | ||||||
WOED1 | Philosophy of Work | 2 | E Salleva | 1 | ||||||
WOED1 | Philosophy of Work with Food Production | 2 | TBA | 1 | ||||||
PE 1 | Physical Education 1 | 2 | TBA | 4:00-6:00 | TTH | 1 | ||||
PE 3 | Physical Education 111 (Swimming) | 2 | Gym | TBA | 4:00-6:00 | TTH | 2 | |||
MATH121 | Plane and Spherical Trigonometry A | A | 3 | P Minel | 1 | |||||
MATH121 | Plane and Spherical Trigonometry B | B | 3 | P Minel | 1 | |||||
CRPSCI3 | Plant Growth and Development (2/1) | 3 | J Gallego | 3 | ||||||
AGRI13 | Post-Harvest Handling and Seed Teachnology (2/1) | 3 | E Salleva | 4 | ||||||
CRPSCI2 | Practices of Crop Production (2/1) | 3 | E Salleva | 2 | ||||||
AGEXT1 | Principles of Agriculture Extension and Communication | 3 | J Gallego | 2 | ||||||
CRPPROT 1 | Principles of Crop Protection (2/1) | 3 | J Gallego | 1 | ||||||
AGRI12 | Production of Commercial High-Valued Crops (2/1) | 3 | E Salleva | 4 | ||||||
IS102 | Professional Issues in Information System | 3 | ComLab1 | J Arces | 8:30-10:00 | MW | 2 | |||
QUAMET | Quantitative Methods | 3 | ComLab3 | R Jangit | 10:00-11:30 | MW | 3 | |||
GEC2 | Readings in Philippine History | 3 | TBA | 1 | ||||||
SOSC253 | Rizal: Life, Works and Writings | 3 | TBA | 4 | ||||||
GEC6 | Science, Technology and Society | 3 | TBA | 7:30-9:00 | MW | 2 | ||||
IS304 | Security Implementation and Maintenance | 3 | ComLab2 | W Ladanio | 8:30-11:00 | MW | 4 | |||
SOILSCI2 | Soil Fertility, Conservation and Management (2/1) | 3 | E Salleva | 2 | ||||||
AGRI403 | Special Topic 1 & 2 | 3 | J Gallego | 4 | ||||||
CEBS211 | Statics of Rigid Bodies A | A | 3 | P Minel | 2 | |||||
CEBS211 | Statics of Rigid Bodies B | B | 3 | P Minel | 2 | |||||
CEPD520 | Structural Design 3 (Timber Design) | 3 | H Pasuquin | 5 | ||||||
CEST321 | Structural Theory | 4 | R Mellisa | 3 | ||||||
THESIS1 | Thesis Outline | 2 | C Jardeniano | 3 | ||||||
SEM1 | Undergraduate Seminar A | 1 | C Jardeniano | 2 | ||||||
GEC 1 | Understanding the Self | 3 | TBA | 7:00-8:30 | TTH | 1 | ||||
CEPD540 | Water Resources Engineering | 3 | H Pasuquin | 5 | ||||||
WOED 1 | Work Education 1: Philosophy of Work | 2 | TBA | 7:00-9:00 | TTH | 2 | ||||
School of Nursing
COURSE NO. | SUBJECT | SECTION | UNITS | ROOM | TEACHER | TIME | DAY | WEEK | YEAR LEVEL |
MC1 | Anatomy and Physiology – Laboratory | A | 3 | VR Jore | 1:00-7:00 | Tue | 1 | ||
MC1 | Anatomy and Physiology – Laboratory | B | 3 | VR Jore | 1:00-7:00 | Mon | 1 | ||
MC1 | Anatomy and Physiology – Laboratory | C (Non-STEM) | 3 | VR Jore | 1:00-7:00 | MW | 1 | ||
MC1 | Anatomy and Physiology – Lecture | A | 3 | VR Jore | 10:00-11:30 | TTh | 1 | ||
MC1 | Anatomy and Physiology – Lecture | B | 3 | VR Jore | 10:30-12:00 | MW | 1 | ||
MC1 | Anatomy and Physiology – Lecture | C (Non-STEM) | 3 | VR Jore | 10:30-12:00 | MW | 1 | ||
MC2 | Bio Chemistry – Laboratory | A | 3 | E Gulfan/AI Bandiola | 1:00-7:00 | Thu | 1 | ||
MC2 | Bio Chemistry – Laboratory | B | 3 | E Gulfan/AI Bandiola | 1:00-7:00 | Wed | 1 | ||
MC2 | Bio Chemistry – Laboratory | C (Non-STEM) | 3 | E Gulfan/AI Bandiola | 7:00-1:00 | Fri | 1 | ||
MC2 | Bio Chemistry – Lecture | A | 3 | E Gulfan | 12:30-3:30 | MW | 1 | ||
MC2 | Bio Chemistry – Lecture | B | 3 | E Gulfan | 12:30-3:30 | TTh | 1 | ||
MC2 | Bio Chemistry – Lecture | C (Non-STEM) | 3 | E Gulfan | 10:00-11:30 | TTh | 1 | ||
NCM112 | Care of Clients with Problems in Oxygenation, Fluid and Elctrolytes, Infectious, Inflammatory and Immunologic Response, Cellular Aberration, Acute and Chronic | 8 | 8:00-12:00 | TTh | 3 | ||||
NCM112 | Care of Clients with Problems in Oxygenation, Fluid and Elctrolytes, Infectious, Inflammatory and Immunologic Response, Cellular Aberration, Acute and Chronic | 8 | 2:00-6:00 | TTh | 3 | ||||
NCM107 | Care of Mother, Child, Adolescent (Well-Clients) | Albao/Ban/Lacificar | 8:00-12:00 | Mon | 2 | ||||
NCM107 | Care of Mother, Child, Adolescent (Well-Clients) | Albao/Ban/Lacificar | 8:00-12:00 | Wed | 2 | ||||
NCM114 | Care of the Elderly | 2 | DM Frasco | 8:00-12:00 | Mon | 3 | |||
NCM104b | CHN Duty | 2 | Team | 6:00AM-2:00PM | Thu | 2 | |||
RLG 3 | Christian Beliefs and Spiritual Gifts | 3 | J Aragon, Jr. | 2:00-5:00 | Mon | 3 | |||
RLG 3 | Christian Beliefs and Spiritual Gifts | 3 | J Aragon, Jr. | 2:00-5:00 | Wed | 3 | |||
NCM107b | Clinical Duty | Team | 6:00AM-2:00PM | Tue | 2 | ||||
NCM107b | Clinical Duty | Team | 6:00AM-2:00PM | Wed | 2 | ||||
NCM112b | Clinical Duty | 6 | Team | 6:00AM-2:00PM | Tue | 3 | |||
NCM112b | Clinical Duty | 1 | Team | 6:00AM-2:00PM | Wed | 3 | |||
NCM112b | Clinical Duty | 1 | Team | 6:00AM-2:00PM | Thu | 3 | |||
NCM104 | Community Health Nursing I (Individual and Family as Clients) | Mendoza/Pinili | 2:00-6:00 | Mon | 2 | ||||
NCM113 | Community Health Nursing II (Population Groups and Community as Clients) | 2 | MJ Capada | 8:00-12:00 | Wed | 3 | |||
GEC6 | Ethics | 3 | DL Aragon | 8:00-10:00 | Tue | 2 | |||
GEC6 | Ethics | 3 | DL Aragon | 8:00-12:00 | Thu | 2 | |||
BC1 | General Biology (Non- Stem Only) | C (Non-STEM) | 3 | A DePillo | 9:00-12:00 | Sun | 1 | ||
BC2 | General Chemistry | C (Non-STEM) | 3 | E Gulfan | TBA | Sun | 1 | ||
RLG1 | Life and Teachings of Jesus | A | 3 | F Doroy | 7:00-8:30 | TTh | 1 | ||
RLG1 | Life and Teachings of Jesus | B | 3 | L Tomado | 9:00-10:30 | MW | 1 | ||
RLG1 | Life and Teachings of Jesus | C (Non-STEM) | 3 | P Mabida | 1:00-2:30 | TTh | 1 | ||
GEC3 | Mathematics in the Modern World | A | 3 | G Entima | 3:30-5:00 | MW | 1 | ||
GEC3 | Mathematics in the Modern World | B | 3 | G Entima | 3:30-5:00 | TTh | 1 | ||
GEC3 | Mathematics in the Modern World | C (Non-STEM) | 3 | G Entima | 9:00-10:30 | MW | 1 | ||
NSTP1 | NSTP 1 | A | 3 | G Severre | 9:00-12:00 | Fri | 1 | ||
NSTP1 | NSTP 1 | B | 3 | G Severre | 9:00-12:00 | Fri | 1 | ||
NSTP1 | NSTP 1 | C (Non-STEM) | 3 | G Severre | 2:00-5:00 | MW | 1 | ||
NCM111 | Nursing Reasearch I-Lecture | 2 | J Lacificar | 9:00-11:00 | Fri | 3 | |||
NCM112b | Nursing Reasearch I-RLE | 1 | J Lacificar | 9:00-12:00 | Sun | 3 | |||
NCM105 | Nutrition and Diest Therapy (Lecture & Laboratory) | R Guilaran | 2:00-6:00 | Wed | 2 | ||||
NCM105 | Nutrition and Diest Therapy (Lecture & Laboratory) | R Guilaran | 2:00-6:00 | Tue | 2 | ||||
NCM105 | Nutrition and Diest Therapy (Lecture) | R Guilaran | 10:00-12:00 | Tue | 2 | ||||
NCM106 | Pharmacology | VR Jore | 2:00-5:00 | Thu | 2 | ||||
NCM106 | Pharmacology | VR Jore | 9:00-12:00 | Fri | 2 | ||||
PE 1 | Physical Education 1 | A | 3 | S Antad | 5:00-6:30 | MW | 1 | ||
PE 1 | Physical Education 1 | B | 3 | S Antad | 5:00-6:30 | TTh | 1 | ||
PE 1 | Physical Education 1 | C (Non-STEM) | 3 | S Antad | 5:00-6:30 | TTh | 1 | ||
BC3 | Physics | C (Non-STEM) | 3 | F Linatan | 2:00-5:00 | Sun | 1 | ||
GEC2 | Readings to Philippine History | A | 3 | LD Bernardino | 10:30-12:00 | MW | 1 | ||
GEC2 | Readings to Philippine History | B | 3 | LD Bernardino | 10:00-11:30 | TTh | 1 | ||
GEC2 | Readings to Philippine History | C (Non-STEM) | 3 | LD Bernardino | 7:30-9:00 | MW | 1 | ||
NCM107b | Skills Laboratory | 5 | Team | AM | Mon | 2 | |||
PE3 | Swimming | 2 | TBA | 4:00-6:00 | Thu | 3 | |||
NCM 100a | Theoretical Foundations of Nursing | A | 3 | VR Jore | 9:00-10:30 | MW | 2 | ||
NCM 100a | Theoretical Foundations of Nursing | B | 3 | VR Jore | 8:30-10:00 | TTh | 1 | ||
NCM 100a | Theoretical Foundations of Nursing | C (Non-STEM) | 3 | VR Jore | 7:00-8:30 | TTh | 1 | ||
GEC 1 | Understanding the Self | A | 3 | P Gonzaga | 7:30-9:00 | MW | 1 | ||
GEC 1 | Understanding the Self | B | 3 | P Gonzaga | 7:00-8:30 | TTh | 1 | ||
GEC 1 | Understanding the Self | C (Non-STEM) | 3 | P Gonzaga | 2:30-4:00 | TTh | 1 | ||
WOED2 | Work Education II | 2 | E Salleva | 9:00-12:00 | Fri | 2 | |||
School of Theology
COURSE NO. | SUBJECT | SECTION | UNITS | ROOM | TEACHER | TIME | DAY | WEEK |
|
|
RLGB405 | Biblical Hermeneutics | 3 | V Montaño | 4 | ||||||
RELB101 | Bibliology & Gospels | 3 | F. Doroy | 1 | ||||||
RELT101 | Christian Beliefs | 3 | V Montaño | 1 | ||||||
RELT 317 | Cristology, Soteriology, Biblical Anthropology | 3 | R Carado | 3 | ||||||
RELB102 | Daniel | 3 | R Carado | 1 | ||||||
GEC7 | Ethics | 3 | TBA | 2 | ||||||
RELM211 | Evangelism and Discpleship/Personal Evangelism | 3 | J. Aragon | 2 | ||||||
GEEF 1 | Filipino 1 | 3 | TBA | 3 | ||||||
RELL210 | Greek 1 | 3 | F. Doroy | 2 | ||||||
REL312 | Greek Readings | 3 | A Sanchez | 3 | ||||||
RLGL471 | Hebrew I/ Introduction to Biblical Hebrew | 3 | A Sanchez | 4 | ||||||
RLGH411 | History of Christian Church | 3 | F Doroy | 4 | ||||||
RELM312 | Homiletics 1 | 3 | L Tomado | 3 | ||||||
PE3 | Individual Sports | 2 | TBA | 2 | ||||||
RELT316 | Introduction to Theology | 3 | V Montaño | 3 | ||||||
RLGT411 | Issues on Archaeology Science and Religion | 3 | A Sanchez | 4 | ||||||
GEC9 | Life and Works of Rizal | 3 | TBA | 3 | ||||||
WOED 1 | Master Guide 1 | 2 | TBA | 2 | ||||||
GEC3 | Mathematics in the Modern World | 3 | TBA | 1 | ||||||
NSTP1 | NSTP 1 | 3 | TBA | 1 | ||||||
RELB215 | NT Survey: Survey of Acts and Epistles | 3 | F. Doroy | 2 | ||||||
RELB214 | OT Survey : Pentateuch and Writings | 3 | V. Montano | 2 | ||||||
LTRE1 | Philippine Literature | 3 | TBA | 1 | ||||||
SOSC | Politics/Governance w/ New Constitution | 3 | TBA | 4 | ||||||
BIOL 301 | Principles of Biology/ Biological Science | 3 | 4 | |||||||
RELEdu2 | Principles of Teaching | 3 | TBA | 3 | ||||||
RELT213 | Prophetic Ministry, Guidance and Spiritual Gifts | 3 | 2 | |||||||
GEC6 | Science Technology & Society | 3 | TBA | 2 | ||||||
PE1 | Self Testing Activities | 2 | TBA | 1 | ||||||
GEC1 | Understanding the Self | 3 | TBA | 1 | ||||||
RLGP401 | World Religions | 3 | R Carado | 4 |
First Semester:
July 27-28 | Departmental Meeting
July 29-31 | Colloquium
August 12 | Foundation Day
August 21 | Ninoy Aquino Day
August 24 | Classes Begin
Second Semester:
January 4-8 | Registration Days
January 11 | Classes Start
February 2-5 | Prelim Exams
March 10-13 | Department School Days
Academic Dean Corner
